R6M 12/7/2020 (Standard Scoring) | ||||||||||||
Sail | Sailor | Club | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 |
78 | R6M Neil Cousins | Broads | Ravenna | 1 | 8 | 5 | 1 | 1 | 2 | 1 | 2 | 1 |
19 | R6M Mel Catchpole | Tias | 2 | 12 | 1 | 2 | 2 | 1 | 5 | 1 | 5 | |
47 | R6M John Hanton | Broads | Renaissance | 3 | 16 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
981 | R6M Nigel Featherstone | Broads | Dolphin | 4 | 23 | 2 | 4 | 8 | 6 | 4 | 4 | 3 |
23 | R6M John Carment | Broads | Revival | 5 | 25 | 7 | 5 | 4 | 4 | 3 | 5 | 4 |
50 | R6M Mike Howard | Broads | Melhala | 6 | 32 | 4 | 7 | 5 | 5 | 6 | 6 | 6 |
85 | R6M Gareth Featherstone | Broads | Roccoco | 7 | 39 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |